


We're here to help: Easy ways to get the answers you need.
Maximum rating of 30KV 2A High Voltage Microwave Diode:
| Parameter Name | Marks | Test condition | Test value | Unit |
| Repetitive peak inverse voltage | VRRM | 30 | KV | |
| Average forward rectified current | IO | 2.0 | A | |
| The non repetitive peak surge current | IFSM | Ta=25℃, rated load, half-wave, single phase 20KHZ | 200 | A |
| Tj Operating Junction Temperature Range | Tj | Sine half wave voltage | 150 | ℃ |
| Environment temperature during working | Tc | 120 | ℃ | |
| Storage temperature | Tstg | -40-120 | ℃ |
Electrical specification of 30KV 2A High Voltage Microwave Diode:
Related products
Inquiry
Please fill in your procurement needs and contact information